Description
| Cylinder displacement | 5.71 cu.inch |
|---|---|
| Power output | 6.5 hp |
| Vibrations front handle | 3.9/3.4 m/s² |
|---|---|
| Vibrations rear handle | 4.2/4.8 m/s² |
| Sound pressure level at operators ear | 104 dB(A) |
| Sound power level, guaranteed (LWA) | 115 dB(A) |
| Blade diameter | 14/16 “ |
|---|---|
| Max cutting depth | 5/6 “ |
| Combined bushing diameter | 0.79/1 “ |
| Weight (excl. cutting equipment) | 24/26.2 lbs |
|---|





Reviews
There are no reviews yet.