Description
| BTU per Hour | 205000 | 
|---|---|
| Heating Area (Sq Ft) | No | 
| Tank Capacity (Min) | No | 
| Run Time (Hrs at Max BTU) | No | 
| Run Time (Hrs at Min BTU) | No | 
| Fuel Consumption/Burn Rate (Gal/Hr) | No | 
| Electricity Required | No | 
| Maximum Elevation (Ft) | No | 
| Weight (Lbs) | 176 | 
| Model | HS2000ID | 
| Oversized | No | 
| Length | 59 | 
| Width | 21 | 
| Height | No | 
| Disclaimer | No | 
| Use | Greenhouses, Construction Sites, Crop Drying, Warehouses, Tents, Animal Comfort | 
| Brand | Heatstar | 
| Warranty | 1 Year Limited | 
| Thermostat | No | 
| Safety Tip-Over Switch | No | 
| Fuel Type | Oil | 
| Heat Type | Forced Air | 
| Oxygen Depletion Sensor (ODS) | No | 
| High Limit Safety Shut-off (HLS) | Yes | 
| Indoor Safe | No | 
| Ignition | Continuous | 
| Hose & Regulator Included | No | 





Reviews
There are no reviews yet.