Description
DIMENSIONS
DIMENSIONS | U.S. | METRIC |
---|---|---|
500 Gal Spoils/80 Gal Water on T9SE6 or T9SH6 | ||
Length | 200 in | 5080 mm |
Width | 96 in | 2184 mm |
Height | 86 in | 2337 mm |
Weight, empty | 5,465 lb | 2479 kg |
Trailer GVWR | 10,000 lb | 4536 kg |
800 Gal Spoils/200 Gal Water on T18S | ||
Length | 233 in | 4880 mm |
Width | 102 in | 2590 mm |
Height | 92 in | 2337 kg |
Weight, empty | 8,255 lb | 3744 kg |
Trailer GVWR | 18,000 lb | 8172 kg |
POWER
POWER | U.S. | METRIC |
---|---|---|
Engine | Kubota® D1105-E3B | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Indirect | |
Aspiration | Natural | |
Number of cylinders | 3 | |
Displacement | 68.6 in3 | 1.12 L |
Bore | 3.07 in | 78 mm |
Stroke | 3.09 in | 78.5 mm |
Manufacturer’s gross power rating (SAE J1995) | 24.8 hp | 18.5 kW |
Rated speed | 3,000 rpm | |
Emissions compliance | EPA Tier 4 | EU Stage IIIA |
Fuel tank capacity | 15 gal | 57 L |
VACUUM SYSTEM
VACUUM SYSTEM | U.S. | METRIC |
---|---|---|
Air flow | 500 cfm | 14.2 m3/min |
Drive type | Belt | |
Vacuum, max | 15 in Hg | 381 mm Hg |
Hose | 3 or 4 in | 76 or 101 mm |
Outlet valve size | 6 in | 152 mm |
Tank inlet valve size | 4 in | 102 mm |
Tank dump angle, max | 45° | |
Filter type | Washable polyester | |
Filter area | 100 ft2 | 9.3 m2 |
Filter rating | 0.5 micron per ASHA RP531 | |
Water trap capacity | 8 gal | 30.3 L |
Vaccum tank capacity | 800/500 gal | 1893/3032 L |
Tank door diameter | 52 in | 1.3 m |
WATER SYSTEM
WATER SYSTEM | U.S. | METRIC |
---|---|---|
Water tank capacity | 80/200/300 gal | 303/757/1136 L |
Water pump flow | 4.2 gpm | 16 l/min |
Water pump pressure, max | 3,000 psi | 207 bar |
Clutch type | Electric pump clutch w/auto de-clutch feature | |
Hose reel (locking) | 50 ft | 15.3 m |
Antifreeze system | 50/50 water/antifreeze mix |
HYDRAULIC SYSTEM
HYDRAULIC SYSTEM | U.S. | METRIC |
---|---|---|
Pressure | 2,500 psi | 172 bar |
Drive type | 12V DC | |
Tank lift cylinder size (2) | 3 in | 76 mm |
Tilt angle, max | 45° |
BATTERY
BATTERY | U.S. | METRIC |
---|---|---|
SAE reserve capacity rating | 110 min | |
SAE cold crank rating @ 0°F (-18°C) | 800 amps | |
Electrical system | 12V |
NOISE LEVEL
NOISE LEVEL | U.S. | METRIC |
---|---|---|
Sound power | 105 dBA | |
Sound pressure per ISO | 73 dBA |
Reviews
There are no reviews yet.